Call 918-699-7100 or 800-364-3628 for more details.
- Certificate dividends compound quarterly.
- Funds are federally insured up to $250,000 by the NCUA.
Share Certificate Rates
Term | APY $500*** | APY $1000 & up | APY $100,000 & up |
---|---|---|---|
6 months | N/A | 0.60% | 0.70% |
7 months PROMO | N/A | 1.25% | 1.35% |
12 months | 0.70% | 0.70% | 0.80% |
13 months PROMO | 2.50% | 2.50% | 2.60% |
18 months | 0.80% | 0.80% | 0.90% |
20 months Bump Up | 1.40% | 1.40% | 1.50% |
24 months PROMO | 2.50% | 2.50% | 2.60% |
36 months | 1.10% | 1.10% | 1.20% |
48 months | 1.30% | 1.30% | 1.40% |
60 months | 1.45% | 1.45% | 1.55% |
72 months | 1.55% | 1.55% | 1.65% |
Money Market Rates
Type | APY | Minimum Deposit to Earn |
---|---|---|
IRA Money Fund | 0.30% | $5.00 |
IRA/Jumbo Money Fund | 0.35% | $100,000 |
Money Market Tier 1 | 0.15% | $2,500 |
Money Market Tier 2 | 0.20% | $25,000 |
Money Market Tier 3 | 0.20% | $125,000 |
Money Market Tier 4 | 0.20% | $250,000 |
Savings and Checking
Type | APY | Minimum Deposit to Earn |
---|---|---|
Money Market E-Checking | 0.00% | $3,000 |
Money Market E-Checking | 0.15% | $5,000 |
Money Market E-Checking | 0.15% | $25,000 |
Holiday Club | 0.15% | $5 |
Kid Cash Club | 0.15% | $25 |
Student | 0.15% | $100 |
Ownership | 0.15% | $100 |
Effective July 26, 2022