New & Used Autos/Motorcycles
Vehicle Age | Term | APR* | Promo Offer |
---|---|---|---|
2018-2025 | 36 months | as low as 6.24% | or 5.99% with Auto Pay |
2018-2025 | 60 Months | as low as 6.24% | or 5.99% with Auto Pay |
2018-2025 $10,000 and over | 72 months** | as low as 6.49% | or 6.24% with Auto Pay |
2018-2025 $20,000 and over | 84 months*** | as low as 7.24% | or 6.99% with Auto Pay |
2012-2017 | up to 72 months | as low as 7.44 % | |
2011 and older | up to 48 months | as low as 9.44 % | |
Motorcyles, new | up to 60 months | as low as 7.99% | |
Motorcycles, used | up to 48 months | as low as 8.49% |
New & Used RV/Boat/Travel Trailers
$ Financed | Term | APR* | |
---|---|---|---|
2024 & Older - New and Used RV/Boat/Travel Trailers | $5,000 to $9,999 | 48 months max | as low as 8.49% |
2024 & Older - New and Used RV/Boat/Travel Trailers | $10,000 to $29,999 | 72 months max | as low as 8.49% |
2024 & Older - New and Used RV/Boat/Travel Trailers | $30,000 to $49,999 | 84 months max | as low as 8.49% |
2024 & Older - New and Used RV/Boat/Travel Trailers * Boats only up to 120 months *Boat loans over $75K may require a new appraisal | $50,000 to $79,999 | 120 months max | as low as 8.99% |
2024 & Older - New and Used RV/Boat/Travel Trailers | $80,000 and up | 180 months max | as low as 9.49% |
2024 & Older - Personal Watercraft/ATV/Golf Cart/4 Wheeler | $5,000 to $9,999 | 48 months max | as low as 9.49% |
2024 & Older - Personal Watercraft/ATV/Golf Cart/4 Wheeler | $10,000 to $19,999 | 60 months max | as low as 9.74% |
2024 & Older - Personal Watercraft/ATV/Golf Cart/4 Wheeler | $20,000 and up | 72 months max | as low as 9.99% |
Line of Credit/Deposit Secured/Certificate Secured
$ Financed | Term | APR* |
---|---|---|
HELOC | Call for term - 918-699-7100 | Call for rate - 918-699-7100 |
Horizon line of credit (no longer available) | N/A | N/A |
Share secured | 12 to 60 months**** | Share rate plus 3% |
CD secured | certificate term**** | CD rate plus 3% |
Signature Loans
$ Financed | Term | APR |
---|---|---|
Under $5,000 | 36 months | as low as 14.99% to 17.99% |
$5,000 and above | 36 months | as low as 14.99% to 17.99% |
$5,000 and above | 48 months | as low as 14.99% to 17.99% |
Credit Cards
$ Financed | Term | APR |
---|---|---|
Energy One Credit Cards | Revolving Term | Rates vary |
Effective November 1, 2024