New & Used Autos/Motorcycles
Vehicle Age | Term | APR* |
---|---|---|
2017-2024 | 36 months | as low as 6.99% |
2017-2024 | 60 Months | as low as 7.24% |
2017-2024 $10,000 and over | 72 months** | as low as 7.49% |
2017-2024 $20,000 and over | 84 months*** | as low as 8.24% |
2011-2016 | up to 72 months | as low as 8.49% |
2010 and older | up to 48 months | as low as 10.49% |
Motorcyles, new | up to 60 months | as low as 7.99% |
Motorcycles, used | up to 48 months | as low as 8.49% |
New & Used RV/Boat/Travel Trailers
$ Financed | Term | APR* | |
---|---|---|---|
New and Used RV/Boat/Travel Trailers | $5,000 to $9,999 | 48 months max | as low as 8.49% |
New and Used RV/Boat/Travel Trailers | $10,000 to $29,999 | 72 months max | as low as 8.49% |
New and Used RV/Boat/Travel Trailers | $30,000 to $49,999 | 84 months max | as low as 8.49% |
New and Used RV/Boat/Travel Trailers * Boats only up to 120 months *Boat loans over $75K may require a new appraisal | $50,000 to $79,999 | 120 months max | as low as 8.99% |
New and Used RV/Boat/Travel Trailers | $80,000 and up | 180 months max | as low as 9.49% |
Personal Watercraft/ATV/Golf Cart/4 Wheeler | $5,000 to $9,999 | 48 months max | as low as 9.49% |
Personal Watercraft/ATV/Golf Cart/4 Wheeler | $10,000 to $19,999 | 60 months max | as low as 9.74% |
Personal Watercraft/ATV/Golf Cart/4 Wheeler | $20,000 and up | 72 months max | as low as 9.99% |
Line of Credit/Deposit Secured/Deposit Secured
$ Financed | Term | APR* |
---|---|---|
Horizon line of credit (no longer available) | N/A | N/A |
Share secured | 12 to 60 months**** | Share rate plus 3% |
CD secured | certificate term**** | CD rate plus 3% |
Signature Loans
$ Financed | Term | APR |
---|---|---|
Under $5,000 | 36 months | as low as 14.99% to 17.99% |
$5,000 and above | 36 months | as low as 10.99% to 17.99% |
$5,000 and above | 48 months | as low as 11.99% to 17.99% |
Credit Cards
$ Financed | Term | APR |
---|---|---|
Energy One Credit Cards | Revolving Term | Rates vary |
Effective October 6, 2023