Premier One Money Market
Type | APY* | Minimum Deposit to Earn |
---|---|---|
Premier One Tier 1 | 0.50% | $5,000 |
Premier One Tier 2 | 0.60% | $20,000 |
Premier One Tier 3 | 0.75% | $30,000 |
Premier One Tier 4 | 0.80% | $50,000 |
Premier One Tier 5 | 1.00% | $100,000 |
Premier One Tier 6 | 3.00% | $250,000 |
IRA and Money Market Rates
Type | APY* | Minimum Deposit to Earn |
---|---|---|
IRA Money Fund | 0.40% | $5.00 |
IRA/Jumbo Money Fund | 0.50% | $100,000 |
Money Market Tier 1 | 0.30% | $2,500 |
Money Market Tier 2 | 0.30% | $25,000 |
Money Market Tier 3 | 0.30% | $125,000 |
Money Market Tier 4 | 0.30% | $250,000 |
Effective March 18, 2024