Call 918-699-7100 or 800-364-3628 for more details.
- Dividends compound quarterly.
- Funds are federally insured up to $250,000 by the NCUA.
Term | APY $500*** | APY $1000 & up | APY $100,000 & up |
---|---|---|---|
3 months PROMO | N/A | 4.00% | 4.25% |
6 months | N/A | 3.50% | 3.60% |
7 months PROMO | N/A | 4.00% | 4.25% |
12 months | 3.25% | 3.25% | 3.35% |
13 months PROMO | 4.00% | 4.00% | 4.25% |
18 months | 3.50% | 3.50% | 3.60% |
24 months | 3.25% | 3.25% | 3.35% |
36 months | 3.25% | 3.25% | 3.35% |
48 months | 3.25% | 3.25% | 3.35% |
60 months | 3.25% | 3.25% | 3.35% |
72 months | 3.25% | 3.25% | 3.35% |
Effective September 30, 2024