Call 918-699-7100 or 800-364-3628 for more details.
- Dividends compound quarterly.
- Funds are federally insured up to $250,000 by the NCUA.
Term | APY $500*** | APY $1000 & up | APY $100,000 & up |
---|---|---|---|
6 months | N/A | 2.00% | 2.10% |
7 months PROMO | N/A | 5.00% | 5.00% |
12 months | 2.25% | 2.25% | 2.35% |
18 months | 2.50% | 2.50% | 2.60% |
20 months Bump Up (*No longer Available to Open) | 3.25% | 3.25% | 3.35% |
24 months | 4.25% | 4.25% | 4.50% |
36 months | 2.40% | 2.40% | 2.50% |
48 months | 2.50% | 2.50% | 2.60% |
60 months | 2.60% | 2.60% | 2.70% |
72 months | 2.75% | 2.75% | 2.85% |
Effective August 22, 2023